<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://artandlogic.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://artandlogic.com/another-look-at-rubymotion/</loc>
		<video:video>
			<video:title><![CDATA[Another Look at RubyMotion - Art+Logic]]></video:title>
			<video:publication_date>2012-09-05T17:34:05+00:00</video:publication_date>
			<video:description><![CDATA[A few months ago I took a look at RubyMotion and wondered if it would garner enough developer interest to be successful and I think it is. There have been several significant updates to the core product, its creator Laurent Sansonetti has given a number of talks at conferences around the world about]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/44396882</video:player_loc>
			<video:duration>87</video:duration>
			<video:view_count>24541</video:view_count>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:tag><![CDATA[iOS]]></video:tag>
			<video:tag><![CDATA[ruby]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/smarter-things/</loc>
		<video:video>
			<video:title><![CDATA[Smarter Things - Art+Logic]]></video:title>
			<video:publication_date>2012-09-11T20:43:45+00:00</video:publication_date>
			<video:description><![CDATA[A few months ago I took a look at some projects and apps that look to connect everyday devices to the Internet - part of the growing Internet of Things or IoT. In just a few months a lot has happened and there are some exciting new projects and events taking place. The SmartThings project on Kicksta]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/46393661</video:player_loc>
			<video:duration>60</video:duration>
			<video:view_count>301</video:view_count>
			<video:width>720</video:width>
			<video:height>480</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:tag><![CDATA[internet of things]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/audiobus-demo/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/ayee7obmmNg</video:player_loc>
			<video:thumbnail_loc>https://artandlogic.com/wp-content/uploads/2012/11/ayee7obmmng.jpg</video:thumbnail_loc>
			<video:duration>99</video:duration>
			<video:view_count>27186</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Audiobus Demo - Art+Logic]]></video:title>
			<video:publication_date>2012-11-25T12:32:14+00:00</video:publication_date>
			<video:description><![CDATA[As a follow up to Audiobus – Live app-to-app audio streaming for iOS here's a recently released demo video of some Audiobus enabled apps in action. The Audiobus team is working with 3rd party developers to integrate Audiobus into their apps and coordinate on a launch date. The demos they've released]]></video:description>
			<video:tag><![CDATA[audio]]></video:tag>
			<video:tag><![CDATA[iOS]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/augmented-reality-and-3d-printing/</loc>
		<video:video>
			<video:title><![CDATA[Augmented Reality and 3D Printing - Art+Logic]]></video:title>
			<video:publication_date>2013-01-08T14:54:17+00:00</video:publication_date>
			<video:description><![CDATA[I've been following the 3D printing space and am excited about the developments in low-end models that have brought prices down along with increases in quality and variety of options in materials as well. I'm sure in the next year or so we'll end up getting one to make things for around the house si]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/32919725</video:player_loc>
			<video:duration>150</video:duration>
			<video:view_count>10071</video:view_count>
			<video:width>1024</video:width>
			<video:height>576</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:tag><![CDATA[3D printing]]></video:tag>
			<video:tag><![CDATA[augmented reality]]></video:tag>
			<video:tag><![CDATA[iOS]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/inspecting-ios-apps-with-ponydebugger/</loc>
		<video:video>
			<video:title><![CDATA[Inspecting iOS Apps with PonyDebugger - Art+Logic]]></video:title>
			<video:publication_date>2013-02-11T12:59:46+00:00</video:publication_date>
			<video:description><![CDATA[I saw Square's PonyDebugger project on GitHub a while back, starred it, and made a mental note to try it out in my next iOS project. It's simply fantastic — easy to setup and incredible to use. If you're an iOS developer be sure to add this one to your debugging toolkit. PonyDebugger is remote debug]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/59307253</video:player_loc>
			<video:duration>116</video:duration>
			<video:view_count>378</video:view_count>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://artandlogic.com/wp-content/uploads/2020/12/florian-olivo-4hbJ-eymZ1o-unsplash.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[cocoa]]></video:tag>
			<video:tag><![CDATA[Core Data]]></video:tag>
			<video:tag><![CDATA[development]]></video:tag>
			<video:tag><![CDATA[iOS]]></video:tag>
			<video:tag><![CDATA[Objective-C]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/superdebugger-a-console-for-debugging-your-ios-app/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/tvu77GHR1h0</video:player_loc>
			<video:thumbnail_loc>https://artandlogic.com/wp-content/uploads/2013/03/tvu77ghr1h0.jpg</video:thumbnail_loc>
			<video:duration>57</video:duration>
			<video:view_count>4728</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[SuperDebugger - a console for debugging your iOS app - Art+Logic]]></video:title>
			<video:publication_date>2013-03-04T16:36:35+00:00</video:publication_date>
			<video:description><![CDATA[In my last post I took a look at PonyDebugger, a remote debugging toolkit for inspecting the Core Data Managed Object Contexts, view hierarchies, and network activity of your iOS app. At the moment PonyDebugger offers a read-only view of your app, with write access planned for a future update. Not l]]></video:description>
			<video:tag><![CDATA[cocoa]]></video:tag>
			<video:tag><![CDATA[iOS]]></video:tag>
			<video:tag><![CDATA[Objective-C]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/coworking-hubs/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/le0dfcG_jVw</video:player_loc>
			<video:thumbnail_loc>https://artandlogic.com/wp-content/uploads/2013/03/le0dfcg_jvw.jpg</video:thumbnail_loc>
			<video:duration>141</video:duration>
			<video:view_count>299940</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Telecommuter's Social Office - Art+Logic]]></video:title>
			<video:publication_date>2013-03-12T15:30:44+00:00</video:publication_date>
			<video:description><![CDATA[While working from home is liberating, it is also isolating and lonely.  When a telecommuter has no nearby office, what can she do when she gets tired of her cat or wood stove for company? Enter the coworking hub, a mixture of modern solution and primal need fulfillment: a shared, social office spac]]></video:description>
			<video:tag><![CDATA[coworking]]></video:tag>
			<video:tag><![CDATA[telecommuting]]></video:tag>
			<video:tag><![CDATA[workspace]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/friday-linked-list-5313/</loc>
		<video:video>
			<video:title><![CDATA[Friday Linked List 5/3/13 - Art+Logic]]></video:title>
			<video:publication_date>2013-05-03T15:58:55+00:00</video:publication_date>
			<video:description><![CDATA[A quick twitter round up things that we've pointed to over at @artandlogic. You are following us, right? Illumiroom Microsoft Research released a very cool video of a research project that projection-maps additional video content outside the area of a TV displaying XBox content (as in on the entire]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/64895205</video:player_loc>
			<video:duration>3212</video:duration>
			<video:view_count>104064</video:view_count>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:tag><![CDATA[LISP]]></video:tag>
			<video:tag><![CDATA[programming]]></video:tag>
			<video:tag><![CDATA[python]]></video:tag>
			<video:tag><![CDATA[SICP]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/google-street-view-hyperlapse/</loc>
		<video:video>
			<video:title><![CDATA[Google Street View Hyperlapse - Art+Logic]]></video:title>
			<video:publication_date>2013-08-09T16:14:26+00:00</video:publication_date>
			<video:description><![CDATA[Fun find of the day (hat tip to Dog House Diaries' new blog) – a series of motion time lapse videos created using a neat JavaScript library called Hyperlapse.js. http://vimeo.com/63653873# Here's a brief description from the creators at Teehan+Lax: Hyper-lapse photography – a technique combining tim]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/63653873</video:player_loc>
			<video:duration>134</video:duration>
			<video:view_count>2837584</video:view_count>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:tag><![CDATA[Google Street View]]></video:tag>
			<video:tag><![CDATA[Hyperlapse]]></video:tag>
			<video:tag><![CDATA[javascript]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/app-proofing/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/70hfU7_95Gw</video:player_loc>
			<video:thumbnail_loc>https://artandlogic.com/wp-content/uploads/2015/02/70hfu7_95gw.jpg</video:thumbnail_loc>
			<video:duration>213</video:duration>
			<video:view_count>950330</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[Proofing the App - Art+Logic]]></video:title>
			<video:publication_date>2015-02-05T15:01:46+00:00</video:publication_date>
			<video:description><![CDATA[I wanted to make calzones for dinner last night.  It was getting late, but in my mind I could already see the ricotta and broccoli filling and smell the melted cheese.  I usually buy a blob of dough from one of the local pizza places, but this time I was going to start from scratch.  The yeast, thou]]></video:description>
			<video:tag><![CDATA[design]]></video:tag>
			<video:tag><![CDATA[development]]></video:tag>
			<video:tag><![CDATA[mvp]]></video:tag>
			<video:tag><![CDATA[prototype]]></video:tag>
			<video:tag><![CDATA[user interface]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/good-videos-from-the-strange-loop-conference/</loc>
		<video:video>
			<video:title><![CDATA[Good Videos From the Strange Loop Conference - Art+Logic]]></video:title>
			<video:publication_date>2015-10-16T20:55:19+00:00</video:publication_date>
			<video:description><![CDATA[Last week I stumbled on some interesting videos from the recent StrangeLoop conference that was held in St Louis -- before the conference proper, there was a separate 'Future of Programming  Workshop'. The ones that caught my eye were all dealing with various aspects of different live coding/reactiv]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/i3Xack9ufYk</video:player_loc>
			<video:thumbnail_loc>https://artandlogic.com/wp-content/uploads/2015/10/i3xack9ufyk.jpg</video:thumbnail_loc>
			<video:duration>2277</video:duration>
			<video:view_count>14286</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[dataflow]]></video:tag>
			<video:tag><![CDATA[Live coding]]></video:tag>
			<video:tag><![CDATA[reactive]]></video:tag>
			<video:tag><![CDATA[strangeloop]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/wearable-technology-rio-olympics/</loc>
		<video:video>
			<video:title><![CDATA[Wearable Technology and the Rio Olympics - Art+Logic]]></video:title>
			<video:publication_date>2016-08-12T00:16:36+00:00</video:publication_date>
			<video:description><![CDATA[Aside from the obvious examples, wearable tech has been all over the place at the Rio games. Olympic boxer, Tommy Duquette, for example, trained using a sensor that he helped develop. Worn on the boxer’s wraps, the sensor is designed to calculate the number of punches a fighter throws, as well as th]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/zyDNYKpNx20</video:player_loc>
			<video:thumbnail_loc>https://artandlogic.com/wp-content/uploads/2016/08/zydnykpnx20.jpg</video:thumbnail_loc>
			<video:duration>1165</video:duration>
			<video:view_count>1434</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[IoT]]></video:tag>
			<video:tag><![CDATA[wearable]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/carlos/'>J. Carlos Perez</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/there-is-a-bug-on-this-code/</loc>
		<video:video>
			<video:title><![CDATA[There is a Bug on this Code - Art+Logic]]></video:title>
			<video:publication_date>2016-10-07T16:07:01+00:00</video:publication_date>
			<video:description><![CDATA[Software is a serious business. Fatal bugs have been around since at least the 1980s, and a decade-old report estimated the annual cost of bugs at $60 billion. Tech companies spend millions on political lobbying. Opponents argue over labor shortages and H-1B visas. So how about we take some time out]]></video:description>
			<video:content_loc>https://artandlogic.com/wp-content/uploads/2016/09/Same-seed.webm</video:content_loc>
			<video:duration>7</video:duration>
			<video:width>718</video:width>
			<video:height>404</video:height>
			<video:thumbnail_loc>https://artandlogic.com/wp-content/uploads/2016/09/Bug-on-code.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[game]]></video:tag>
			<video:tag><![CDATA[humor]]></video:tag>
			<video:tag><![CDATA[programming]]></video:tag>
			<video:tag><![CDATA[Humor, games]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/music-ai-artificial-intelligence/</loc>
		<video:video>
			<video:title><![CDATA[Music and AI (Artificial Intelligence) - Art+Logic]]></video:title>
			<video:publication_date>2017-10-19T10:34:07+00:00</video:publication_date>
			<video:description><![CDATA[Prior to the release of The Jazz Singer in 1927, live musicians accompanied motion pictures in movie theaters. After the integration of synchronized sound, live musicians were no longer necessary. Protesting this technological advancement that took away their jobs, the Music Defense League spent $50]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/VkUq4sO4LQM</video:player_loc>
			<video:thumbnail_loc>https://artandlogic.com/wp-content/uploads/2017/10/vkuq4so4lqm.jpg</video:thumbnail_loc>
			<video:duration>322</video:duration>
			<video:view_count>1105883</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/phershenson/'>Paul Hershenson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/friz-and-the-illusion-of-life/</loc>
		<video:video>
			<video:title><![CDATA[friz and the Illusion of Life - Art+Logic]]></video:title>
			<video:publication_date>2019-09-09T15:30:15+00:00</video:publication_date>
			<video:description><![CDATA[friz—a Flexible Animation Controller for JUCE As is often the case, I found myself working on a personal project and had some UI elements that really wanted to have some life to them on the screen. I tucked into the JUCE documentation expecting to see something that I could use to easily add s]]></video:description>
			<video:content_loc>https://artandlogic.com/wp-content/uploads/2019/09/panel.mp4</video:content_loc>
			<video:duration>7</video:duration>
			<video:width>640</video:width>
			<video:height>487</video:height>
			<video:thumbnail_loc>https://artandlogic.com/wp-content/uploads/2020/10/animation2.png</video:thumbnail_loc>
			<video:tag><![CDATA[animation]]></video:tag>
			<video:tag><![CDATA[C++]]></video:tag>
			<video:tag><![CDATA[friz]]></video:tag>
			<video:tag><![CDATA[JUCE]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/midi-2-0-adopted-at-winter-namm-2020/</loc>
		<video:video>
			<video:title><![CDATA[MIDI 2.0 Adopted at Winter NAMM 2020 - Art+Logic]]></video:title>
			<video:publication_date>2020-01-31T14:48:36+00:00</video:publication_date>
			<video:description><![CDATA[At the recent Winter NAMM convention in Anaheim California, the MIDI Manufacturers Association voted to formally adopt the MIDI 2.0 specification that's been in development for over a decade. Art+Logic has been involved with this effort for the past several years as part of the group of companies wo]]></video:description>
			<video:content_loc>https://artandlogic.com/wp-content/uploads/2020/01/img_0535.mov</video:content_loc>
			<video:duration>14</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://artandlogic.com/wp-content/uploads/2020/01/history.png</video:thumbnail_loc>
			<video:tag><![CDATA[MIDI]]></video:tag>
			<video:tag><![CDATA[MIDI 2.0]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/asingletonartandlogic-com/'>Adam Singleton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/healthcare-medtech-modernization/</loc>
		<video:video>
			<video:title><![CDATA[Healthcare &amp; MedTech Modernization - Art+Logic]]></video:title>
			<video:publication_date>2025-09-12T13:34:54+00:00</video:publication_date>
			<video:description><![CDATA[[et_pb_section fb_built="1" _builder_version="4.27.4" _module_preset="default" background_color="#585858" background_image="https://artandlogic.com/wp-content/uploads/2025/08/businessmen-male-engineers-are-thinking-about-methods-working-industrial-plants-incre-1024x681.jpg" backgroun]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1090625427</video:player_loc>
			<video:duration>115</video:duration>
			<video:width>1080</video:width>
			<video:height>1920</video:height>
			<video:thumbnail_loc>https://artandlogic.com/wp-content/uploads/2025/04/freepik__the-style-is-bold-inkbased-illustrations-with-stro__3546.jpeg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/carlos/'>J. Carlos Perez</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/videos/scaling-without-breaking-how-to-future-proof-your-infrastructure/</loc>
		<video:video>
			<video:title><![CDATA[Scaling Without Breaking: How to Future-Proof Your Infrastructure - Art+Logic]]></video:title>
			<video:publication_date>2026-04-22T05:25:32+00:00</video:publication_date>
			<video:description><![CDATA[In this episode of Two Minutes on Tech, we explore how engineering teams design infrastructure that scales reliably as demand grows.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1168932513</video:player_loc>
			<video:duration>114</video:duration>
			<video:width>1080</video:width>
			<video:height>1920</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/dtraynhamartandlogic-com/'>Daisey Traynham</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/videos/what-is-deepseek-ai/</loc>
		<video:video>
			<video:title><![CDATA[What is Deepseek AI? - Art+Logic]]></video:title>
			<video:publication_date>2026-04-01T00:43:44+00:00</video:publication_date>
			<video:description><![CDATA[There's a new AI in town, and it’s making waves. Meet DeepSeek—China’s answer to OpenAI, Google DeepMind, and Anthropic. DeepSeek is an advanced AI model developed in China, aiming to push the boundaries of artificial intelligence. Welcome to Art+Logic's Two Minutes on Tech.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1090608140</video:player_loc>
			<video:duration>120</video:duration>
			<video:width>1080</video:width>
			<video:height>1912</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/dtraynhamartandlogic-com/'>Daisey Traynham</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/videos/meet-agi-artificial-general-intelligence/</loc>
		<video:video>
			<video:title><![CDATA[Meet AGI: Artificial General Intelligence - Art+Logic]]></video:title>
			<video:publication_date>2026-04-02T05:46:40+00:00</video:publication_date>
			<video:description><![CDATA[AI is everywhere—but what if it could truly think, learn, and adapt like a human? Meet AGI: Artificial General Intelligence.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1090611402</video:player_loc>
			<video:duration>152</video:duration>
			<video:width>1080</video:width>
			<video:height>1920</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/dtraynhamartandlogic-com/'>Daisey Traynham</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/videos/ai-can-write-code-but-thats-not-the-hard-part/</loc>
		<video:video>
			<video:title><![CDATA[AI Can Write Code — But That’s Not the Hard Part - Art+Logic]]></video:title>
			<video:publication_date>2026-04-22T05:27:38+00:00</video:publication_date>
			<video:description><![CDATA[AI coding tools are can accelerate development, generate documentation, and even produce working prototypes. But you still need engineers.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1169720794</video:player_loc>
			<video:duration>140</video:duration>
			<video:width>1080</video:width>
			<video:height>1920</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/carlos/'>J. Carlos Perez</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/videos/how-modular-design-saves-time-and-headaches/</loc>
		<video:video>
			<video:title><![CDATA[How Modular Design Saves Time (and Headaches) - Art+Logic]]></video:title>
			<video:publication_date>2026-04-22T04:18:45+00:00</video:publication_date>
			<video:description><![CDATA[In this episode of Two Minutes on Tech, we explore why modular design plays such a critical role in modern software systems.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1168932472</video:player_loc>
			<video:duration>196</video:duration>
			<video:width>1080</video:width>
			<video:height>1920</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/carlos/'>J. Carlos Perez</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/videos/software-maintenance-isnt-glamorous-its-essential/</loc>
		<video:video>
			<video:title><![CDATA[Software Maintenance Isn't Glamorous, It's Essential - Art+Logic]]></video:title>
			<video:publication_date>2026-04-22T04:16:23+00:00</video:publication_date>
			<video:description><![CDATA[In this episode of Two Minutes on Tech, we cover why software maintenance is an often overlooked, but critical, part of software development]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1168932446</video:player_loc>
			<video:duration>114</video:duration>
			<video:width>1080</video:width>
			<video:height>1920</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/carlos/'>J. Carlos Perez</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/videos/to-build-vs-buy-software-isnt-just-a-tech-question-its-a-business-one/</loc>
		<video:video>
			<video:title><![CDATA[To Build vs. Buy Software Isn’t Just a Tech Question — It’s a Business One - Art+Logic]]></video:title>
			<video:publication_date>2026-04-22T04:14:23+00:00</video:publication_date>
			<video:description><![CDATA[Is it better to build custom software, or buy something off-the-shelf? It sounds like a technical decision, but it’s actually a business one.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1154743159</video:player_loc>
			<video:duration>128</video:duration>
			<video:width>1080</video:width>
			<video:height>1920</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/carlos/'>J. Carlos Perez</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/videos/the-smart-way-to-choose-a-software-tech-stack/</loc>
		<video:video>
			<video:title><![CDATA[The Smart Way to Choose a Software Tech Stack - Art+Logic]]></video:title>
			<video:publication_date>2026-04-22T04:10:25+00:00</video:publication_date>
			<video:description><![CDATA[In this episode of Two Minutes on Tech, we explore how software engineers should evaluate tech stacks based on long-term fit, not trends.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1154742994</video:player_loc>
			<video:duration>143</video:duration>
			<video:width>1080</video:width>
			<video:height>1920</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/carlos/'>J. Carlos Perez</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/videos/why-we-do-qa-even-if-you-think-you-dont-need-it/</loc>
		<video:video>
			<video:title><![CDATA[Why We Do QA (Even If You Think You Don’t Need It) - Art+Logic]]></video:title>
			<video:publication_date>2026-04-22T04:08:04+00:00</video:publication_date>
			<video:description><![CDATA[QA is about verifying that your software works as it’s supposed to, reducing risk, and making sure your users aren’t the ones finding errors.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1154742915</video:player_loc>
			<video:duration>116</video:duration>
			<video:width>1080</video:width>
			<video:height>1920</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/carlos/'>J. Carlos Perez</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/videos/youre-not-building-an-app-youre-building-a-business/</loc>
		<video:video>
			<video:title><![CDATA[You’re Not Building an App. You’re Building a Business. - Art+Logic]]></video:title>
			<video:publication_date>2026-04-22T04:05:58+00:00</video:publication_date>
			<video:description><![CDATA[In this episode of Two Minutes on Tech, we explore why software products should be designed from the beginning with growth in mind.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1154742815</video:player_loc>
			<video:duration>167</video:duration>
			<video:width>1080</video:width>
			<video:height>1920</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/carlos/'>J. Carlos Perez</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/videos/legacy-systems-what-to-fix-what-to-keep/</loc>
		<video:video>
			<video:title><![CDATA[Legacy Systems: What to Fix, What to Keep - Art+Logic]]></video:title>
			<video:publication_date>2026-04-19T03:57:08+00:00</video:publication_date>
			<video:description><![CDATA[In this TMOT episode, we cover how to modernize legacy software intelligently: what to refactor, what to rebuild, and what to leave alone.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1136785101</video:player_loc>
			<video:duration>134</video:duration>
			<video:width>1080</video:width>
			<video:height>1920</video:height>
			<video:thumbnail_loc>https://artandlogic.com</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://artandlogic.com/author/carlos/'>J. Carlos Perez</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://artandlogic.com/videos/are-you-ai-ready/</loc>
		<video:video>
			<video:title><![CDATA[AI Readiness: Is Your Codebase Ready for AI? - Art+Logic]]></video:title>
			<video:publication_date>2026-04-17T00:46:53+00:00</video:publication_date>
			<video:description><![CDATA[Every company wants to ‘do something with AI’—but very few are ready to do it well. So what does it really mean to be AI-ready?]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1090635463</video:player_loc>
			<video:duration>140</video:duration>
